Metro Vancouver home sales dipped below the 10-year monthly sales average last month. This is the first time this has occurred in the region since May 2014.
Author: | Kevin O'Toole |
Category: | Property News, Vancouver Market Update |
Tags: | property news, property statistics, real estate, real estate news, real estate results, Vancouver real estate market, Vancouver real estate statistics |
Comments: | Comment! |
Last month was the highest selling February on record for the Metro Vancouver housing market.
Author: | Kevin O'Toole |
Category: | Property News, Vancouver Market Update |
Tags: | property news, property statistics, real estate, real estate results, Vancouver real estate market, Vancouver real estate statistics |
Comments: | Comment! |
Home buyer activity remains at near record levels across the Metro Vancouver housing market.
VANCOUVER, B.C. – June 2, 2015 – It continues to be a competitive spring market for Metro Vancouver home buyers. This competition continues to put upward pressure on home prices, particularly in the detached home market.
Demand continued to rise across Metro Vancouver's housing market in March.
Conditions within the Metro Vancouver housing market continued to strengthen in February as home sale and listing totals came in well above the region’s ten-year average for the month.
Author: | Kevin O'Toole |
Category: | Property News, Vancouver Market Update |
Tags: | property statistics, real estate, real estate news, real estate results, Vancouver real estate market, Vancouver real estate statistics |
Comments: | Comment! |
A thoroughly planned marketing strategy, professional production and a campaign delivered to the last detail!
Author: | Kevin O'Toole |
Category: | Cool Property, Featured Property, Property News, Vancouver Market Update |
Tags: | A Good Chick To Know, condo, property news, real estate, Vancouver, Vancouver condo, Vancouver real estate, Vancouver real estate market, yaletown, yaletown condo |
Comments: | Comment! |
Home buyers continue to slightly outpace sellers, but not by much
Author: | Kevin O'Toole |
Category: | Property News, Vancouver Market Update |
Tags: | property statistics, real estate, real estate news, real estate results, Vancouver real estate market, Vancouver real estate statistics |
Comments: | Comment! |
Home Buyer Demand Increases Across Greater Vancouver Housing Market
Author: | Kevin O'Toole |
Category: | Property News, Vancouver Market Update |
Tags: | North Vancouver, property, property statistics, real estate, real estate results, Vancouver |
Comments: | Comment! |
The Statistics are just out and April 2014 was busier than the same month last year in the Metro Vancouver real estate market. Sales also increased substantially over last month.
Author: | Kevin O'Toole |
Category: | Property News, Vancouver Market Update |
Tags: | property, property statistics, real estate, real estate results, Vancouver |
Comments: | Comment! |