Bank of Canada maintains overnight rate target at 1 per cent
| Author: | Kevin O'Toole |
| Category: | Mortgage News, Property News |
| Tags: | Bank of Canada, housing affordability, interest rate, mortgage, property news, real estate news, Vancouver real estate market |
| Comments: | Comments Off on Bank of Canada Interest Rate Announcement |
Home Buyer Demand Increases Across Greater Vancouver Housing Market
| Author: | Kevin O'Toole |
| Category: | Property News, Vancouver Market Update |
| Tags: | North Vancouver, property, property statistics, real estate, real estate results, Vancouver |
| Comments: | Comments Off on May 2014 Vancouver Real Estate Statistics Out |
The Statistics are just out and April 2014 was busier than the same month last year in the Metro Vancouver real estate market. Sales also increased substantially over last month.
| Author: | Kevin O'Toole |
| Category: | Property News, Vancouver Market Update |
| Tags: | property, property statistics, real estate, real estate results, Vancouver |
| Comments: | Comments Off on Spring Buyers & Sellers Emerge in the Greater Vancouver Housing Market |
Arguments endure over how to best develop North Vancouver's Harbourside area
| Author: | Kevin O'Toole |
| Category: | Community, Property News |
| Tags: | Capilano Mall, LoLo, Lower Lonsdale Condo, North Van Property, North Vancouver Harbourside |
| Comments: | Comments Off on Heated Harbourside Hearing |
Market maintains monthly momentum.
| Author: | Brixwork |
| Category: | Vancouver Market Update |
| Tags: | property, property statistics, real estate, real estate results, Vancouver |
| Comments: | Comments Off on February 2014 Vancouver Property Statistics Released |